AI Engines
Data & Storage
Owlpen connects natively to a wide range of databases, object stores, and data warehouses — enabling AI workflows to read from, write to, and reason over your existing data infrastructure.
| System | Description | Owlpen |
|---|---|---|
| PostgreSQLpostgresql.org | Recommended relational database for all platform deployments. Full support including pgvector extension. | FullFullFull support. All platform features available with reliable output quality, including complex reasoning, multi-step workflows, and large context tasks. |
| MongoDBmongodb.com | Document database. Supported for Ledger document pipeline inputs. | StandardStandardStandard support. Most tasks handled reliably; some advanced, context-heavy, or multi-step operations may produce degraded results. |
| Amazon S3aws.amazon.com | Object storage. Ledger uses S3 for document ingestion, file storage, and model artefacts. | FullFullFull support. All platform features available with reliable output quality, including complex reasoning, multi-step workflows, and large context tasks. |
| Google Cloud Storagecloud.google.com | GCS integration for Ledger document pipelines and knowledge base ingestion. | FullFullFull support. All platform features available with reliable output quality, including complex reasoning, multi-step workflows, and large context tasks. |
| Azure Blob Storageazure.microsoft.com | Azure object storage. Supported for Ledger document and artefact workflows. | FullFullFull support. All platform features available with reliable output quality, including complex reasoning, multi-step workflows, and large context tasks. |
| Snowflakesnowflake.com | Cloud data warehouse. Ledger-native integration for analytics pipelines and structured data processing. | FullFullFull support. All platform features available with reliable output quality, including complex reasoning, multi-step workflows, and large context tasks. |
| BigQuerycloud.google.com | Google's serverless data warehouse. Ledger integration for large-scale structured data pipelines. | FullFullFull support. All platform features available with reliable output quality, including complex reasoning, multi-step workflows, and large context tasks. |
| Elasticsearchelastic.co | Full-text and vector search. Ledger for document indexing pipelines. | StandardStandardStandard support. Most tasks handled reliably; some advanced, context-heavy, or multi-step operations may produce degraded results. |
Data & storage compatibility reflects tested versions at time of publication. Third-party updates may affect compatibility. All product names, trademarks, and logos are the property of their respective owners. Coaley Peak® Ltd is not affiliated with or endorsed by any third-party provider.
← Back to Engines