AI Engines
Model Compatibility
Owlpen supports a wide range of commercial and open-source foundation models.
Model capability is subject to change based on provider updates.
List last updated 20 March 2026.
Commercial Models
Tap any row to expand individual model compatibility.
| Provider | Family | Owlpen | |
|---|---|---|---|
| Anthropicanthropic.com | Claude | FullFullFull support. All platform features available with reliable output quality, including complex reasoning, multi-step workflows, and large context tasks. | |
| OpenAIplatform.openai.com | GPT / o-series | FullFullFull support. All platform features available with reliable output quality, including complex reasoning, multi-step workflows, and large context tasks. | |
| Googleai.google.dev | Gemini | FullFullFull support. All platform features available with reliable output quality, including complex reasoning, multi-step workflows, and large context tasks. | |
| DeepSeekdeepseek.com | DeepSeek | FullFullFull support. All platform features available with reliable output quality, including complex reasoning, multi-step workflows, and large context tasks. | |
| Alibaba Cloudalibabacloud.com | Qwen | FullFullFull support. All platform features available with reliable output quality, including complex reasoning, multi-step workflows, and large context tasks. | |
| xAIx.ai | Grok | FullFullFull support. All platform features available with reliable output quality, including complex reasoning, multi-step workflows, and large context tasks. | |
| Coherecohere.com | Command | StandardStandardStandard support. Most tasks handled reliably; some advanced, context-heavy, or multi-step operations may produce degraded results. | |
| Amazonaws.amazon.com | Nova | FullFullFull support. All platform features available with reliable output quality, including complex reasoning, multi-step workflows, and large context tasks. | |
| Mistral AImistral.ai | Mistral (API) | FullFullFull support. All platform features available with reliable output quality, including complex reasoning, multi-step workflows, and large context tasks. | |
| 01.AI01.ai | Yi API | StandardStandardStandard support. Most tasks handled reliably; some advanced, context-heavy, or multi-step operations may produce degraded results. | |
| Inflectioninflection.ai | Pi | — | |
| AI21 Labsai21.com | Jamba | StandardStandardStandard support. Most tasks handled reliably; some advanced, context-heavy, or multi-step operations may produce degraded results. | |
| Reka AIreka.ai | Reka | — |
Open-Source Models
Tap any row to expand individual model compatibility.
| Provider | Family | Owlpen | |
|---|---|---|---|
| Metallama.meta.com | Llama 4 | FullFullFull support. All platform features available with reliable output quality, including complex reasoning, multi-step workflows, and large context tasks. | |
| Metallama.meta.com | Llama 3.x | FullFullFull support. All platform features available with reliable output quality, including complex reasoning, multi-step workflows, and large context tasks. | |
| Mistral AImistral.ai | Mistral / Mixtral | FullFullFull support. All platform features available with reliable output quality, including complex reasoning, multi-step workflows, and large context tasks. | |
| Microsofthuggingface.co | Phi | StandardStandardStandard support. Most tasks handled reliably; some advanced, context-heavy, or multi-step operations may produce degraded results. | |
| Googleai.google.dev | Gemma | StandardStandardStandard support. Most tasks handled reliably; some advanced, context-heavy, or multi-step operations may produce degraded results. | |
| Alibaba Cloudhuggingface.co | Qwen (Open) | FullFullFull support. All platform features available with reliable output quality, including complex reasoning, multi-step workflows, and large context tasks. | |
| DeepSeekhuggingface.co | DeepSeek (Open) | FullFullFull support. All platform features available with reliable output quality, including complex reasoning, multi-step workflows, and large context tasks. | |
| NVIDIAhuggingface.co | Llama Nemotron | StandardStandardStandard support. Most tasks handled reliably; some advanced, context-heavy, or multi-step operations may produce degraded results. | |
| Metaai.meta.com | Code Llama | StandardStandardStandard support. Most tasks handled reliably; some advanced, context-heavy, or multi-step operations may produce degraded results. | |
| Nous Researchhuggingface.co | Hermes | StandardStandardStandard support. Most tasks handled reliably; some advanced, context-heavy, or multi-step operations may produce degraded results. | |
| Coherecohere.com | Aya | — | |
| TIIfalconllm.tii.ae | Falcon | — | |
| BigSciencehuggingface.co | BLOOM | — | |
| Databrickshuggingface.co | DBRX | StandardStandardStandard support. Most tasks handled reliably; some advanced, context-heavy, or multi-step operations may produce degraded results. | |
| Snowflakehuggingface.co | Arctic | — | |
| 01.AIhuggingface.co | Yi (Open) | — | |
| Allen AIallenai.org | OLMo | — | |
| xAIgithub.com | Grok (Open) | — | |
| Stability AIhuggingface.co | StableLM | — | |
| InternLMhuggingface.co | InternLM | — | |
| Zhipu AIhuggingface.co | GLM | — | |
| HuggingFacehuggingface.co | SmolLM | — | |
| BigCodehuggingface.co | StarCoder | — |
Compatibility is subject to change. Tier ratings reflect general capability alignment and may vary by task. Smaller models (Tier 3) will experience functionality degradation for complex reasoning, multi-step workflows, and context-heavy tasks. Self-hosted deployments may require additional configuration. All model names, trademarks, and logos are the property of their respective owners. Coaley Peak® Ltd is not affiliated with or endorsed by any third-party model provider.
Model capability is also subject to change based on individual provider service quality. Providers may silently update, retrain, or alter the behaviour of a model under the same version identifier without notice, which can affect output quality, instruction-following, and platform function reliability. Coaley Peak® Ltd does not guarantee that any listed model will continue to perform as documented. This is one reason we support a wide range of model integrations — reducing dependency on any single provider or model version.
← Back to About