Cookie and Tracking Policy
Document reference: ISO_webpage_legal-cookie-tracking-policy_v1
Last modified: 1 May 2026
Effective Date: 1 January 2025
What Are Cookies
Cookies are small text files that are placed on your device when you visit a website. They are widely used to make websites work more efficiently, provide a better user experience, and supply information to website operators.
Types of Cookies We Use
Essential Cookies
These cookies are necessary for the website to function properly. They enable basic features such as page navigation and access to secure areas. The website cannot function without these cookies.
Performance Cookies
These cookies collect information about how visitors use the website, such as which pages are visited most often. This data helps us improve how the website works.
Functional Cookies
These cookies allow the website to remember choices you make, such as your preferred language or region, and provide enhanced, more personalised features.
Analytics Cookies
We use analytics cookies to understand how visitors interact with our website. This helps us analyse visitor data, measure website performance, and improve our services.
Advertising and Conversion Measurement
Subject to your consent, we use Google Ads, Reddit Ads, and Spotify Ads tracking technologies to attribute enquiries and training booking actions to advertising campaigns, measure campaign performance, and support audience or remarketing features where enabled. Google Ads may store ad click identifiers such as GCLID in first-party cookies or browser local storage so later conversions can be associated with the ad click that brought you to the site.
Third-Party Cookies
Some cookies are set by third-party services that appear on our pages. We do not control these cookies. Third parties include analytics providers, advertising-measurement providers, and external service integrations.
Tracking Technologies
Web Beacons
We may use web beacons (also known as pixel tags) in conjunction with cookies to gather additional information about your visit, including which pages you view and which links you click.
Log Files
Our web servers automatically collect standard log information, including your IP address, browser type, referring/exit pages, and timestamps. This data is used for system administration and analytics.
Analytics
We use analytics services to monitor and analyse web traffic. These services may collect information using cookies and similar technologies to help us understand user behaviour and improve our website. Microsoft Clarity is used to understand aggregate user interactions through heatmaps, session replay, and behavioural analytics after analytics consent is granted.
Managing Cookies
You can control and manage cookies through your browser settings. Most browsers allow you to refuse or delete cookies. Please note that disabling cookies may affect the functionality of this website.
Cookies We Use
A full table of all cookies used on this website (including their names, providers, purposes, and expiry periods) is displayed in the cookie consent banner shown on your first visit, and is reproduced below for reference.
| Cookie name | Provider | Purpose | Duration | Type |
|---|---|---|---|---|
| cp_stakeholder | Coaley Peak | Remembers the business role you selected so the page personalises content to your profile. Set only if you interact with the role selector. | 1 year | Functional |
| cp_industry | Coaley Peak | Remembers the industry you selected so the page can show relevant use cases and examples. | 1 year | Functional |
| cp_sub | Coaley Peak | Remembers a sub-industry selection for more precise content personalisation. | 1 year | Functional |
| cp_need | Coaley Peak | Remembers the business priority you selected (e.g. cut operational costs) so we can show relevant content and suggestions across the site. | 1 year | Functional |
| cp_tool_result | Coaley Peak | Stores the result of the Potential Gain Calculator or AI Readiness Assessment so we can personalise follow-up messaging. | 1 hour | Functional |
| cp_locale | Coaley Peak | Stores the detected currency locale (e.g. GBP, USD) so calculator figures remain consistent across pages. | 1 hour | Functional |
| _ga | Google Analytics | Distinguishes unique visitors, assigning a random ID on first visit. | 2 years | Analytics |
| _ga_G-08PED89SML | Google Analytics | Maintains session state for GA4 measurement on this property. | 2 years | Analytics |
| _gcl_au | Google Ads / Google tag | Stores first-party ad click and conversion linker information so Google Ads can measure campaign performance. | Up to 90 days | Analytics / Marketing |
| _gcl_aw | Google Ads / Google tag | Stores Google ad click information from URL parameters such as GCLID so conversions can be attributed to ads. | Up to 90 days | Analytics / Marketing |
| _gcl_gs | Google Ads / Google tag | Stores Google ad click information used by Google Ads conversion measurement. | Up to 90 days | Analytics / Marketing |
| _gcl_dc | Google Ads / Google tag | Stores Google Marketing Platform or Google Ads click information for conversion measurement where applicable. | Up to 90 days | Analytics / Marketing |
| _gcl_ls | Google Ads / Google tag | Browser local storage used by Google's conversion linker to retain ad click information for conversion measurement. | Up to 90 days | Local storage |
| IDE | Google Ads / DoubleClick | May be used by Google advertising services to measure ad effectiveness and support personalised or non-personalised advertising where consent allows. | Google-controlled | Analytics / Marketing |
| test_cookie | Google Ads / DoubleClick | Used by Google advertising services to check whether the browser supports cookies. | Short-lived | Analytics / Marketing |
| _clck | Microsoft Clarity | Persists the Clarity user ID and site preferences so visits can be associated with the same pseudonymous user. | 1 year | Analytics |
| _clsk | Microsoft Clarity | Connects multiple page views into a single Clarity session recording and analytics session. | 1 day | Analytics |
| CLID | Microsoft Clarity | Identifies the first time Clarity saw this user on any site using Clarity. | Microsoft-controlled | Analytics |
| ANONCHK | Microsoft Clarity | Indicates whether Microsoft advertising cookie transfer checks are enabled. Clarity states this is set to 0 for Clarity use. | Microsoft-controlled | Analytics |
| MR | Microsoft Clarity | Indicates whether the Microsoft MUID cookie should be refreshed. | Microsoft-controlled | Analytics |
| MUID | Microsoft Clarity / Microsoft | Identifies unique web browsers visiting Microsoft sites for site analytics, advertising measurement, and operational purposes. | Microsoft-controlled | Analytics |
| SM | Microsoft Clarity / Microsoft | Used to synchronise the MUID cookie across Microsoft domains. | Session | Analytics |
| sp_t | Spotify Ads | Spotify Pixel tracking identifier, used to attribute website visits and form submissions to Spotify ad campaigns and to measure ad effectiveness. | 2 years | Analytics |
| _rdt_uuid | Reddit Ads | Reddit Pixel tracking identifier, used to attribute website visits and form submissions to Reddit ad campaigns, to measure ad effectiveness, and to build retargeting audiences. | 3 months | Analytics |
| cp_chat_state | Coaley Peak | Remembers your live chat conversation, contact details, and widget state so the chat persists between pages and visits. Stored in localStorage. | 7 days | Functional |
| cp_cookie_consent | Coaley Peak | Stores your cookie preference so we don't ask again. Stored in localStorage, not as a browser cookie. | Until cleared | Necessary |
Updates to This Policy
We may update this Cookie and Tracking Policy from time to time to reflect changes in technology, legislation, or our data practices. We encourage you to review this page periodically.
Contact
If you have questions about our use of cookies and tracking technologies, please contact us at privacy@coaleypeak.co.uk.
Document reference: ISO_webpage_legal-cookie-tracking-policy_v1
Last modified: 1 May 2026
Legal & Compliance·Cookie and Tracking Policy